Well done to all those who took part in the Games this year!
Take a look at the Games Gallery to see if you can see your picture!
Sport | Team | School / Athlete | Result |
Canoeing | - | Sandleheath Sea Scouts | 2nd fastest |
Gymnastics | (Individual Event) | Macaulay Veal Gang Warily Gymnastics Club | 3rd place (boy) |
Gymnastics | (Individual Event) | Kate Sheppard Gang Warily Gymnastics Club | 2nd place (girl) |
Hockey | Team 1 | Poulner | 3rd place |
Hockey | Team 2 | Ashley | 4th place |
Netball | (Years 7 and 8) Team 1 | Applemore and Lymington | Bronze |
Netball | (Years 7 and 8) Team 2 | Poulner | To be confirmed |
Netball | (Years 5 and 6) | Applemore and Lymington | To be confirmed |
Squash | (Years 5 and 6) | Totton Squash Club | Bronze |
Squash | (Years 7 and 8) | Totton Squash Club | Bronze |
Swimming | - | Ringwood and Totton | Bronze |
Table Tennis | - | Waterside Table Tennis Club | To be confirmed |
Hampshire Parallel Games
Sport | Team | School / Athlete | Result |
Athletics | - | Coxlease School | Bronze |
Football | (Years 9 and 10) | Coxlease School | Gold |